Sprint Masters (female)

Pos Athlete Country Total Time Swim #S Transition #T Lap 1 Lap 2 Lap 3 Lap 4 Run #R
1 Joana Moreira IT 0:32:55 0:10:51 4 0:01:25 1 0:05:06 0:05:06 0:05:14 0:05:16 0:20:41 1
2 Daniela Sposi GB 0:34:31 0:08:39 1 0:01:27 2 0:06:06 0:06:11 0:06:10 0:06:01 0:24:27 3
3 Jenny Lawler IE 0:35:11 0:10:48 3 0:01:35 3 0:05:37 0:05:43 0:05:48 0:05:43 0:22:50 2
4 Annabel Hough GB 0:41:25 0:13:19 5 0:01:52 5 0:06:17 0:06:42 0:06:45 0:06:32 0:26:14 4
5 Gemma Emslie GB 0:41:47 0:09:16 2 0:01:52 4 0:07:22 0:07:37 0:07:56 0:07:46 0:30:40 5

Sprint Masters (male)

Pos Athlete Country Total Time Swim #S Transition #T Lap 1 Lap 2 Lap 3 Lap 4 Run #R
1 Nicholas Berry GB 0:29:39 0:07:55 2 0:01:07 1 0:05:05 0:05:09 0:05:15 0:05:10 0:20:37 1
2 Benjamin Luquiau FR 0:32:01 0:07:52 1 0:01:18 2 0:05:40 0:05:46 0:05:49 0:05:39 0:22:52 3
3 Abdul Nassar IN 0:34:19 0:12:03 12 0:01:25 5 0:04:58 0:05:26 0:05:17 0:05:13 0:20:53 2
4 Jonathan Baron GB 0:34:30 0:09:58 5 0:01:21 4 0:05:50 0:05:47 0:05:49 0:05:47 0:23:12 4
5 Stewart Robertson GB 0:35:04 0:09:48 4 0:01:51 12 0:05:48 0:05:59 0:06:10 0:05:31 0:23:26 5
6 Eric Picou FR 0:36:28 0:09:47 3 0:01:30 7 0:06:09 0:06:16 0:06:33 0:06:16 0:25:12 7
7 Clement Do Van FR 0:37:04 0:10:51 8 0:01:19 3 0:05:59 0:06:17 0:06:25 0:06:14 0:24:54 6
8 Neil Melville GB 0:38:14 0:09:59 6 0:01:27 6 0:06:55 0:06:32 0:06:57 0:06:27 0:26:49 9
9 Lars Gehrmann DE 0:40:48 0:12:41 13 0:01:44 10 0:06:28 0:06:36 0:06:41 0:06:41 0:26:24 8
10 Shane Flanagan AU 0:41:11 0:10:19 7 0:01:46 11 0:06:52 0:07:27 0:07:29 0:07:21 0:29:07 10
11 Mohamed Khalil EG 0:44:06 0:11:29 9 0:01:43 9 0:07:32 0:07:41 0:07:59 0:07:44 0:30:55 12
12 Darragh Lawler IE 0:44:59 0:11:41 10 0:02:17 13 0:07:44 0:07:48 0:07:43 0:07:49 0:31:02 13
13 Hisham Rustom SD 0:45:36 0:11:57 11 0:01:41 8 0:07:52 0:08:12 0:07:54 0:08:03 0:31:59 16
14 Simon Asquith GB 0:46:54 0:13:06 14 0:02:36 15 0:07:17 0:08:05 0:08:02 0:07:50 0:31:13 15
15 Rozaidi Said MY 0:47:23 0:13:48 15 0:02:29 14 0:07:16 0:07:53 0:08:02 0:07:58 0:31:07 14
16 Raul Ricardo Gomez Zamudio CO 0:56:02 0:22:26 16 0:03:00 16 0:07:44 0:07:41 0:07:41 0:07:32 0:30:37 11

Sprint Senior (female)

Pos Athlete Country Total Time Swim #S Transition #T Lap 1 Lap 2 Lap 3 Lap 4 Run #R
1 Lyndall Jensen AU 0:36:21 0:09:32 2 0:01:12 1 0:06:21 0:06:22 0:06:33 0:06:23 0:25:38 1
2 Marina Picou FR 0:38:51 0:09:07 1 0:01:34 2 0:06:53 0:07:12 0:07:16 0:06:52 0:28:12 2
3 Amanda Hart GB 0:47:37 0:15:17 3 0:02:05 3 0:07:44 0:07:43 0:07:33 0:07:17 0:30:15 3

Sprint Senior (male)

Pos Athlete Country Total Time Swim #S Transition #T Lap 1 Lap 2 Lap 3 Lap 4 Run #R
1 Barry Egan IE 0:29:42 0:10:10 4 0:01:16 3 0:04:31 0:04:34 0:04:42 0:04:32 0:18:17 1
2 Xavier LeBlanc CA 0:29:58 0:09:36 3 0:00:58 1 0:04:43 0:04:49 0:05:01 0:04:54 0:19:25 3
3 Patrick Baron GB 0:31:14 0:07:21 1 0:01:06 2 0:05:31 0:06:36 0:05:27 0:05:16 0:22:48 4
4 James Floch CA 0:33:03 0:11:56 7 0:02:02 6 0:04:45 0:04:47 0:04:46 0:04:50 0:19:06 2
5 Michael McHugh GB 0:34:33 0:09:08 2 0:01:59 5 0:05:49 0:05:57 0:06:09 0:05:33 0:23:27 5
6 Daniel Smith GB 0:36:43 0:10:25 5 0:02:13 7 0:06:07 0:06:05 0:06:10 0:05:47 0:24:07 6
7 Omar Albaroudi SY 0:37:40 0:11:00 6 0:01:35 4 0:06:15 0:06:28 0:06:30 0:05:56 0:25:07 7